NBA 2K24 gives you the ability to create your own signature jump shots by making use of a wide array of jump-shot animations. But how can you make sure you will have access to the jump shot animation of your favorite player? Here are all the jump shot animations in NBA 2K24, as well as how to unlock them.
All NBA 2K24 Jump Shots Requirements
The Jump shots in NBA 2K24 can be divided into 3 groups, those available for players under 6´5, those available for players between 6´5 and 6’9, and those available for 6’10 or taller players. Although the releases of all animations will only have the mentioned height requirements, you will need to reach a certain value on either Mid-Range or Three-Point Shot to unlock their bases.
You can check out all of the jump shots available for all three groups, as well as how to unlock each of them, below:
- Table of Contents
All Jump Shots for Players Under 6’5 in NBA 2K24
In the Under 6’5″ category, we have the animations of the game’s best 3-point shooters, like that of Stephen Curry. Among the available bases, Curry’s is also the hardest to unlock, as it needs a 92+ shooting stat. You can check out all of the jump shots available for players under 6’5″ in NBA 2k24 below:
Jump Shot / Animation | Height Requirement | Mid-Range / Three-Point Requirements (Base Only) |
---|---|---|
Default Small | None | None |
Nickeil Alexander-Walker | Under 6’10” | 80+ |
Grayson Allen | Under 6’5″ | 78+ |
Cole Anthony | Under 6’5″ | 82+ |
Ryan Arcidiacono | Under 6’5″ | 78+ |
DJ Augustin | Under 6’5″ | 80+ |
LaMelo Ball | Under 6’10” | 79+ |
Lonzo Ball | Under 6’10” | 76+ |
Delano Banton | Under 6’10” | 81+ |
Dick Barnett | Under 6’5″ | 77+ |
| ||
Kent Bazemore | Under 6’5″ | 72+ |
Bradley Beal | Under 6’5″ | 85+ |
Jared Butler | Under 6’5″ | 74+ |
Trey Burke | Under 6’5″ | 81+ |
Kobe Bufkin | Under 6’10” | 77+ |
Jalen Brunson | Under 6’5″ | 88+ |
Bruce Brown | Under 6’5″ | 77+ |
Malcolm Brogdon | Under 6’10” | 85+ |
Avery Bradley | Under 6’5″ | 79+ |
James Bulknight | Under 6’5″ | 73+ |
| ||
Eric Bledsoe | Under 6’5″ | 75+ |
Chauncey Billups | Under 6’5″ | 83+ |
Patrick Beverley | Under 6’5″ | 57+ |
Malik Beasley | Under 6’5″ | 78+ |
Facundo Campazzo | Under 6’5″ | 74+ |
Jevon Carter | Under 6’5″ | 81+ |
Michael Carter-Williams | Under 6’10” | 67+ |
Alex Caruso | Under 6’10” | 77+ |
Chris Chiozza | Under 6’5″ | 73+ |
Josh Christopher | Under 6’5″ | 77+ |
| ||
Jordan Clarkson | Under 6’5″ | 82+ |
Darren Collison | Under 6’5″ | 81+ |
Mike Conley | Under 6’5″ | 84+ |
Seth Curry | Under 6’5″ | 85+ |
Stephen Curry | Under 6’5″ | 92+ |
Johnny Davis | Under 6’5″ | 71+ |
Malachi Flynn | Under 6’5″ | 74+ |
Derek Fisher | Under 6’5″ | 83+ |
Wayne Ellington | Under 6’5″ | 76+ |
Carsen Edwards | Under 6’5″ | 79+ |
| ||
Anthony Edwards | Under 6’5″ | 78+ |
Goran Dragic | Under 6’5″ | 86+ |
Ayo Dosunmu | Under 6’5″ | 76+ |
Luguentz Dort | Under 6’5″ | 81+ |
Luka Doncic | Under 6’10” | 85+ |
Donte DiVincenzo | Under 6’5″ | 76+ |
Spencer Dinwiddie | Under 6’10” | 82+ |
Terence Davis | Under 6’5″ | 79+ |
Bryn Forbes | Under 6’5″ | 80+ |
De’Aaron Fox | Under 6’5″ | 84+ |
| ||
Steve Francis | Under 6’5″ | 79+ |
Markelle Fultz | Under 6’5″ | 79+ |
Darius Garland | Under 6’5″ | 82+ |
Keyonte George | Under 6’5″ | 76+ |
Brandon Goodwin | Under 6’5″ | 66+ |
Eric Gordon | Under 6’5″ | 76+ |
Devonte’ Gordon | Under 6’5″ | 79+ |
Jalen Green | Under 6’5″ | 81+ |
Quentin Grimes | Under 6’5″ | 77+ |
Kyle Guy | Under 6’5″ | 82+ |
| ||
Aaron Holiday | Under 6’5″ | 82+ |
George Hill | Under 6’5″ | 82+ |
Haywood Highsmith | Under 6’5″ | 76+ |
Buddy Hield | Under 6’5″ | 83+ |
Tyler Hero | Under 6’10” | 81+ |
Scoot Handerson | Under 6’5″ | 76+ |
Killian Hayes | Under 6’10” | 79+ |
Jordan Hawkins | Under 6’10” | 79+ |
Gary Harris | Under 6’5″ | 77+ |
James Harden | Under 6’10” | 86+ |
| ||
Penny Hardaway | Under 6’10” | 84+ |
RJ Hampton | Under 6’5″ | 80+ |
Jrue Holiday | Under 6’5″ | 82+ |
Talen Horton-Tucker | Under 6’5″ | 75+ |
Nah’Shon Hyland | Under 6’5″ | 79+ |
Kyrie Irving | Under 6’5″ | 87+ |
Jaden Ivey | Under 6’5″ | 80+ |
Frank Jackson | Under 6’5″ | 81+ |
Reggie Jackson | Under 6’5″ | 78+ |
Ty Jerome | Under 6’10” | 81+ |
| ||
Isaiah Joe | Under 6’5″ | 85+ |
Keon Johnson | Under 6’5″ | 85+ |
Tre Jones | Under 6’5″ | 82+ |
Tyus Jones | Under 6’5″ | 82+ |
Tre Mann | Under 6’5″ | 81+ |
Terance Mann | Under 6’10” | 86+ |
Theo Maledon | Under 6’5″ | 78+ |
Kyle Lowry | Under 6’5″ | 78+ |
Damian Lillard | Under 6’5″ | 87+ |
Kira Lewis Jr. | Under 6’5″ | 73+ |
| ||
Saben Lee | Under 6’5″ | 76+ |
Damion Lee | Under 6’10” | 80+ |
Zach LaVine | Under 6’10” | 83+ |
Jason Kidd | Under 6’5″ | 83+ |
Steve Kerr | Under 6’5″ | 87+ |
Cory Joseph | Under 6’5″ | 79+ |
Wesley Matthews | Under 6’5″ | 77+ |
Tyrese Maxey | Under 6’5″ | 83+ |
Skylar Mays | Under 6’5″ | 78+ |
Miles McBride | Under 6’5″ | 75+ |
| ||
CJ McCollum | Under 6’5″ | 82+ |
TJ McConnell | Under 6’5″ | 87+ |
Rodney McGruder | Under 6’5″ | 75+ |
Jordan McLaughlin | Under 6’5″ | 76+ |
Ben McLemore | Under 6’5″ | 67+ |
De’Anthony Melton | Under 6’5″ | 82+ |
Shake Milton | Under 6’10” | 82+ |
Davion Mitchell | Under 6’5″ | 80+ |
Kendrick Nunn | Under 6’5″ | 81+ |
Frank Ntilikina | Under 6’5″ | 74+ |
| ||
Jaylen Nowell | Under 6’5″ | 76+ |
Raul Neto | Under 6’5″ | 73+ |
Andrew Nembhard | Under 6’10” | 81+ |
Steve Nash | Under 6’5″ | 86+ |
Jamal Murray | Under 6’5″ | 79+ |
Dejounte Murray | Under 6’5″ | 84+ |
Mychal Mulder | Under 6’5″ | 76+ |
Monte Morris | Under 6’5″ | 81+ |
Ja Morant | Under 6’5″ | 80+ |
Malik Monk | Under 6’5″ | 82+ |
| ||
Josh Okogie | Under 6’5″ | 76+ |
Victor Oladipo | Under 6’5″ | 78+ |
Tony Parker | Under 6’5″ | 84+ |
Chris Paul | Under 6’5″ | 82+ |
Cameron Payne | Under 6’5″ | 83+ |
Elfrid Payton | Under 6’5″ | 74+ |
Gary Payton II | Under 6’5″ | 77+ |
Brandin Podziemski | Under 6’10” | 81+ |
Kevin Porter Jr. | Under 6’5″ | 82+ |
Norman Powell | Under 6’5″ | 77+ |
| ||
Jason Preston | Under 6’5″ | 73+ |
Joshua Primo | Under 6’5″ | 81+ |
D’Angelo Russell | Under 6’5″ | 86+ |
Ricky Rubio | Under 6’5″ | 73+ |
Terry Rozier III | Under 6’5″ | 81+ |
Derrick Rose | Under 6’5″ | 76+ |
Rajon Rondo | Under 6’5″ | 76+ |
Nate Robinson | Under 6’5″ | 69+ |
Oscar Robertson | Under 6’10” | 88+ |
Austin Rivers | Under 6’5″ | 72+ |
| ||
JJ Redick | Under 6’5″ | 87+ |
Jahmi’us Ramsey | Under 6’5″ | 75+ |
Immanuel Quickley | Under 6’5″ | 81+ |
Payton Pritchard | Under 6’5″ | 82+ |
Marcus Sasser | Under 6’5″ | 78+ |
Tomas Satoransky | Under 6’10” | 81+ |
Dennis Schroder | Under 6’5″ | 78+ |
Collin Sexton | Under 6’5″ | 83+ |
Landry Shamet | Under 6’5″ | 77+ |
Anfernee Simons | Under 6’5″ | 83+ |
| ||
Marcus Smart | Under 6’5″ | 79+ |
Dennis Smith Jr. | Under 6’5″ | 64+ |
Ish smith | Under 6’5″ | 81+ |
Nick Smith Jr | Under 6’10” | 79+ |
Jaden Springer | Under 6’5″ | 79+ |
John Stockton | Under 6’5″ | 87+ |
John Wall | Under 6’5″ | 82+ |
Lonnie Walker IV | Under 6’5″ | 80+ |
Kemba Walker | Under 6’5″ | 87+ |
Dwyane Wade | Under 6’5″ | 83+ |
| ||
Fred VanVleet | Under 6’5″ | 83+ |
Matt Thomas | Under 6’5″ | 78+ |
Isaiah Thomas | Under 6’5″ | 77+ |
Cameron Thomas | Under 6’5″ | 79+ |
Tyrell Terry | Under 6’5″ | 78+ |
Jae’Sean Tate | Under 6’5″ | 74+ |
Edmond Sumner | Under 6’5″ | 78+ |
Jalen Suggs | Under 6’10” | 80+ |
Cason Wallace | Under 6’5″ | 76+ |
TyTy Washington Jr. | Under 6’5″ | 75+ |
| ||
Quinndary Weatherspoon | Under 6’5″ | 77+ |
Blake Wesley | Under 6’10” | 76+ |
Jerry West | Under 6’5″ | 90+ |
Russell Westbrook | Under 6’5″ | 72+ |
Coby White | Under 6’5″ | 83 |
Derrick White | Under 6’5″ | 82+ |
Jason Williams | Under 6’5″ | 79+ |
Louis Williams | Under 6’5″ | 73+ |
Mark Williams | Under 6’5″ | 43+ |
Cassius Winston | Under 6’5″ | 77+ |
L. Shooter | None | 80+ |
Dan Rue | Under 6’5″ | 78+ |
Ronnie 2K | None | 76+ |
LD2K | None | 77+ |
Dr.Disrespect | Nope | 82+ |
J. Cole | Under 6’5″ | 79+ |
Trae Young | Under 6’5″ | 82+ |
Delon Wright | Under 6’5″ | 76+ |
Related: NBA 2K24 Review
All Jump Shots for Players Between 6’5″ to 6’9″
Players from 6’5″ to 6’9″ will have access to the highest amount of animations in the game. They will also have exclusive access to the jump shot animations of some all-time greats, like Larry Bird, Magic Johnson, Kobe Bryant, and Michael Jordan. You can check out all the jump shots available for players from 6’5″ to 6’9″ below:
Jump Shot / Animation | Height Requirement | Mid-Range / Three-Point Requirements (Base Only) |
---|---|---|
Default Swing | None | None |
Precious Achiuwa | At least 6’5″ | 67+ |
Bam Adebayo | At least 6’5″ | 79+ |
Ochai Agbaji | At least 6’5″ / Under 6’10” | 76+ |
Nickeil Alexander-Walker | Under 6’10” | 80+ |
Kyle Anderson | At least 6’5″ | 71+ |
Thanasis Antetokounmpo | At least 6’5″ | 67+ |
Carmelo Anthony | At least 6’5″ / Under 6’10” | 88+ |
OG Anunoby | At least 6’5″ / Under 6’10” | 81+ |
Trevor Ariza | At least 6’5″ / Under 6’10” | 76+ |
| ||
Deni Avdija | At least 6’5″ / Under 6’10” | 76+ |
Patrick Baldwin Jr. | At least 6’5″ / Under 6’10” | 78+ |
Darius Bazley | At least 6’5″ / Under 6’10” | 76+ |
Nicolas Batum | At least 6’5″ / Under 6’10” | 78+ |
Keita Bates-Diop | At least 6’5″ / Under 6’10” | 77+ |
Charles Bassey | At least 6’5″ | 65+ |
Will Barton | At least 6’5″ / Under 6’10” | 78+ |
RJ Barret | At least 6’5″ / Under 6’10” | 76+ |
Scottie Barnes | At least 6’5″ / Under 6’10” | 75+ |
Harrison Barnes | At least 6’5″ / Under 6’10” | 82+ |
| ||
Dalano Banton | Under 6’10” | 81+ |
Desmond Bane | At least 6’5″ / Under 6’10” | 86+ |
Lonzo Ball | Under 6’10” | 76+ |
LaMelo Ball | Under 6’10” | 79+ |
MarJon Beauchamp | At least 6’5″ / Under 6’10” | 77+ |
DeAndre’ Bembry | At least 6’5″ / Under 6’10” | 71+ |
Saddiq Bay | At least 6’5″ / Under 6’10” | 74+ |
Khem Birch | At least 6’5″ | 63+ |
Larry Bird | At least 6’5″ | 87+ |
Bismack Biyombo | At least 6’5″ | 47+ |
| ||
Nemanja Bjelica | At least 6’5″ | 75+ |
Anthony Black | At least 6’5″ | 75+ |
Bogdan Bogdanovic | At least 6’5″ / Under 6’10” | 82+ |
Bojan Bogdanovic | At least 6’5″ / Under 6’10” | 83+ |
Leandro Bolmaro | At least 6’5″ / Under 6’10” | 75+ |
Isaac Bonga | At least 6’5″ / Under 6’10” | 55+ |
Greg Brown | At least 6’5″ / Under 6’10” | 71+ |
Charles Brown Jr. | At least 6’5″ / Under 6’10” | 81+ |
Dillon Brooks | At least 6’5″ / Under 6’10” | 76+ |
Malcolm Brogdon | Under 6’10” | 85+ |
| ||
Oshae Brissett | At least 6’5″ | 73+ |
Miles Bridges | At least 6’5″ / Under 6’10” | 76+ |
Mikal Bridges | At least 6’5″ / Under 6’10” | 82+ |
Ignas Brazdeikis | At least 6’5″ / Under 6’10” | 74+ |
Christian Braun | At least 6’5″ / Under 6’10” | 79+ |
Malaki Branham | At least 6’5″ / Under 6’10” | 81+ |
Elton Brand | At least 6’5″ | 77+ |
Chris Boucher | At least 6’5″ | 73+ |
Jaylen Brown | At least 6’5″ / Under 6’10” | 83+ |
Kobe Brown | At least 6’5″ / Under 6’10” | 76+ |
| ||
Sterling Brown | At least 6’5″ / Under 6’10” | 81+ |
Troy Brown Jr. | At least 6’5″ / Under 6’10” | 81+ |
Kobe Bufkin | Under 6’10” | 77+ |
Reggie Bullock | At least 6’5″ / Under 6’10” | 82+ |
Alec Burks | At least 6’5″ / Under 6’10” | 83+ |
Jimmy Butler | At least 6’5″ / Under 6’10” | 80+ |
Devontae Cacok | At least 6’5″ | 46+ |
Kentavious Caldwell-Pope | At least 6’5″ / Under 6’10” | 85+ |
Vlatko Cancar | At least 6’5″ / Under 6’10” | 79+ |
Vernon Carey Jr. | At least 6’5″ | 70+ |
| ||
Bilal Coulibaly | At least 6’5″ / Under 6’10” | 74+ |
Tyler Cook | At least 6’5″ | 48+ |
Pat Connaughton | At least 6’5″ / Under 6’10” | 72+ |
John Collins | At least 6’5″ | 81+ |
Amir Coffey | At least 6’5″ / Under 6’10” | 73+ |
Brandon Clarke | At least 6’5″ | 71+ |
Gary Clark | At least 6’5″ | 76+ |
Max Christie | At least 6’5″ / Under 6’10” | 82+ |
Marquese Chriss | At least 6’5″ | 73+ |
Alex Caruso | Under 6’10” | 77+ |
| ||
Michael Carter-Williams | Under 6’10” | 67+ |
Vince Carter | At least 6’5″ / Under 6’10” | 87+ |
Robert Covington | At least 6’5″ | 77+ |
Torrey Craig | At least 6’5″ / Under 6’10” | 75+ |
Jae Crowder | At least 6’5″ / Under 6’10” | 82+ |
Jarrett Culver | At least 6’5″ / Under 6’10” | 74+ |
Cade Cunningham | At least 6’5″ / Under 6’10” | 84+ |
Dyson Daniels | At least 6’5″ / Under 6’10” | 77+ |
DeMar DeRozan | At least 6’5″ / Under 6’10” | 83+ |
Hamidou Diallo | At least 6’5″ / Under 6’10” | 72+ |
| ||
Gradey Dick | At least 6’5″ / Under 6’10” | 79+ |
Ousmane Dieng | At least 6’5″ | 74+ |
Spencer Dinwiddle | Under 6’10” | 82+ |
Luka Doncic | Under 6’10” | 85+ |
Evan Fournier | At least 6’5″ / Under 6’10” | 80+ |
Dorian Finney-Smith | At least 6’5″ / Under 6’10” | 75+ |
Bruno Fernando | At least 6’5″ | 49+ |
Derrick Favors | At least 6’5″ | 76+ |
Dante Exum | At least 6’5″ / Under 6’10” | 76+ |
Drew Eubanks | At least 6’5″ | 61+ |
| ||
CJ Elleby | At least 6’5″ / Under 6’10” | 76+ |
Kessler Edwards | At least 6’5″ / Under 6’10” | 78+ |
Tari Eason | At least 6’5″ / Under 6’10” | 79+ |
Kevin Durant | At least 6’5″ | 87+ |
Chris Duarte | At least 6’5″ / Under 6’10” | 72+ |
Clyde Drexler | At least 6’5″ / Under 6’10” | 84+ |
Wenyen Gabriel | At least 6’5″ / Under 6’10” | 72+ |
Daniel Gafford | At least 6’5″ | 40+ |
Usman Garuba | At least 6’5″ | 72+ |
Paul George | At least 6’5″ / Under 6’10” | 81+ |
| ||
Taj Gibson | At least 6’5″ | 78+ |
Josh Giddey | At least 6’5″ / Under 6’10” | 78+ |
Aaron Gordon | At least 6’5″ / Under 6’10” | 72+ |
Jerami Grant | At least 6’5″ / Under 6’10” | 81+ |
Danny Green | At least 6’5″ / Under 6’10” | 80+ |
Draymond Green | At least 6’5″ | 73+ |
JaMychal Green | At least 6’5″ | 75+ |
Javonte Green | At least 6’5″ / Under 6’10” | 76+ |
Tobias Harris | At least 6’5″ / Under 6’10” | 84+ |
Joe Harris | At least 6’5″ / Under 6’10” | 80+ |
| ||
Montrezi Harrell | At least 6’5″ | 63+ |
Maurice Harkless | At least 6’5″ / Under 6’10” | 72+ |
James Harden | Under 6’10” | 86+ |
Tim Hardaway Jr. | At least 6’5″ / Under 6’10” | 80+ |
Penny Hardaway | Under 6’10” | 84+ |
Rui Hachimura | At least 6’5″ / Under 6’10” | 85+ |
Blake Griffin | At least 6’5″ | 78+ |
A.J. Griffin | At least 6’5″ / Under 6’10” | 80+ |
Josh Green | At least 6’5″ / Under 6’10” | 78+ |
Jeff Green | At least 6’5″ / Under 6’10” | 70+ |
| ||
Josh Hart | At least 6’5″ / Under 6’10” | 74+ |
Udonis Haslem | At least 6’5″ | 69+ |
Jordan Hawkins | Under 6’10” | 79+ |
Killian Hayes | Under 6’10” | 79+ |
Gordon Hayward | At least 6’5″ / Under 6’10” | 82+ |
Juan Hernangomez | At least 6’5″ / Under 6’10” | 70+ |
Tyler Herro | Under 6’10” | 81+ |
Justin Holiday | At least 6’5″ / Under 6’10” | 66+ |
Rodney Hood | At least 6’5″ / Under 6’10” | 77+ |
Jalen Hood-Schifino | At least 6’5″ / Under 6’10” | 80+ |
| ||
Al Horford | At least 6’5″ | 79+ |
Danuel House | At least 6’5″ / Under 6’10” | 76+ |
Ty Jerome | Under 6’10” | 81+ |
Jaime Jaquez Jr. | At least 6’5″ / Under 6’10” | 72+ |
LeBron James | At least 6’5″ / Under 6’10” | 79+ |
Justin Jackson | At least 6’5″ / Under 6’10” | 79+ |
Josh Jackson | At least 6’5″ / Under 6’10” | 70+ |
Brandon Ingram | At least 6’5″ / Under 6’10” | 83+ |
Joe Ingles | At least 6’5″ / Under 6’10” | 77+ |
Andre Iguodala | At least 6’5″ / Under 6’10” | 82+ |
| ||
De’Andre Hunter | At least 6’5″ / Under 6’10” | 82+ |
Elijah Hughes | At least 6’5″ / Under 6’10” | 77+ |
Kevin Huerter | At least 6’5″ / Under 6’10” | 83+ |
Jett Howard | At least 6’5″ / Under 6’10” | 82+ |
Alize Johnson | At least 6’5″ | 73+ |
Cameron Johnson | At least 6’5″ / Under 6’10” | 85+ |
Jalen Johnson | At least 6’5″ / Under 6’10” | 74+ |
James Johnson | At least 6’5″ | 74+ |
Keldon Johnson | At least 6’5″ / Under 6’10” | 76+ |
Magic Johnson | At least 6’5″ / Under 6’10” | 82+ |
| ||
Stanley Johnson | At least 6’5″ | 81+ |
Derrick Jones Jr. | At least 6’5″ / Under 6’10” | 74+ |
Herbert Jones | At least 6’5″ / Under 6’10” | 74+ |
Michael Jordan | At least 6’5″ / Under 6’10” | 87+ |
Nikola Jovic | At least 6’5″ | 72+ |
Luke Kennard | At least 6’5″ / Under 6’10” | 86+ |
Zach LaVine | At least 6’5″ / Under 6’10” | 83+ |
Jake LaRavia | At least 6’5″ / Under 6’10” | 78+ |
Romeo Langford | At least 6’5″ / Under 6’10” | 73+ |
Jeremy Lamb | At least 6’5″ / Under 6’10” | 77+ |
| ||
Kyle Kuzma | At least 6’5″ / Under 6’10” | 76+ |
Jonathan Kuminga | At least 6’5″ / Under 6’10” | 80+ |
Toni Kukoc | At least 6’5″ | 83+ |
Furkan Korkmaz | At least 6’5″ / Under 6’10” | 77+ |
John Konchar | At least 6’5″ / Under 6’10” | 78+ |
Kevin Knox II | At least 6’5″ / Under 6’10” | 73+ |
Corey Kispert | At least 6’5″ / Under 6’10” | 83+ |
Louis King | At least 6’5″ / Under 6’10” | 72+ |
Jake Layman | At least 6’5″ / Under 6’10” | 60+ |
Damion Lee | Under 6’10” | 80+ |
| ||
Kawhi Leonard | At least 6’5″ / Under 6’10” | 86+ |
Caris LeVert | At least 6’5″ / Under 6’10” | 76+ |
Nassir Little | At least 6’5″ / Under 6’10” | 84+ |
Isaiah Livers | At least 6’5″ / Under 6’10” | 84+ |
Kevon Looney | At least 6’5″ | 66+ |
Kevin Love | At least 6’5″ | 78+ |
Timothe Luwawu-Cabarrot | At least 6’5″ / Under 6’10” | 61+ |
Trey Lyles | At least 6’5″ | 78+ |
Karl Malone | At least 6’5″ | 84+ |
Terance Mann | Under 6’10” | 86+ |
| ||
Doung McDermott | At least 6’5″ / Under 6’10” | 68+ |
Jalen McDaniels | At least 6’5″ / Under 6’10” | 80+ |
Jaden McDaniels | At least 6’5″ / Under 6’10” | 83+ |
Bennedict Mathurin | At least 6’5″ / Under 6’10” | 80+ |
Garrison Mathews | At least 6’5″ / Under 6’10” | 80+ |
Kevin Martin | At least 6’5″ / Under 6’10” | 85+ |
Kenyon Martin Jr. | At least 6’5″ | 75+ |
Cody Martin | At least 6’5″ / Under 6’10” | 75+ |
Caleb Martin | At least 6’5″ / Under 6’10” | 84+ |
Naji Marshall | At least 6’5″ / Under 6’10” | 80+ |
| ||
Lauri Markkanen | At least 6’5″ | 82+ |
Shawn Marion | At least 6’5″ / Under 6’10” | 83+ |
Tracy McGrady | At least 6’5″ / Under 6’10” | 87+ |
Chimezie Metu | At least 6’5″ | 70+ |
Khris Middleton | At least 6’5″ / Under 6’10” | 83+ |
Brandon Miller | At least 6’5″ / Under 6’10” | 82+ |
Paul Millsap | At least 6’5″ | 78+ |
Shake Milton | Under 6’10” | 82+ |
Moses Moody | At least 6’5″ / Under 6’10” | 79+ |
Wendell Moore Jr. | At least 6’5″ / Under 6’10” | 77+ |
| ||
Marcus Morris Sr. | At least 6’5″ | 81+ |
Markieff Morris | At least 6’5″ | 81+ |
Chris Mullin | At least 6’5″ / Under 6’10” | 89+ |
Trey Murphy | At least 6’5″ / Under 6’10” | 80+ |
Lamar Odom | At least 6’5″ | 78+ |
Charles Oakley | At least 6’5″ | 74+ |
Jordan Nwora | At least 6’5″ / Under 6’10” | 78+ |
David Nwaba | At least 6’5″ / Under 6’10” | 63+ |
Zeke Nnaji | At least 6’5″ | 73+ |
Georges Niang | At least 6’5″ / Under 6’10” | 79+ |
| ||
Aaron Nesmith | At least 6’5″ / Under 6’10” | 80+ |
Andrew Nembhard | Under 6’10” | 81+ |
Larry Nance Jr. | At least 6’5″ / Under 6’10” | 78+ |
Sviatoslav Mykhailiuk | At least 6’5″ / Under 6’10” | 78+ |
Kris Murray | At least 6’5″ / Under 6’10” | 75+ |
Keegan Murray | At least 6’5″ / Under 6’10” | 80+ |
Semi Ojeleye | At least 6’5″ / Under 6’10” | 78+ |
Chuma Okeke | At least 6’5″ / Under 6’10” | 74+ |
Onyeka Okongwu | At least 6’5″ | 77+ |
Isaac Okoro | At least 6’5″ / Under 6’10” | 73+ |
| ||
KZ Okpala | At least 6’5″ / Under 6’10” | 75+ |
Royce O’Neale | At least 6’5″ / Under 6’10” | 77+ |
Cedi Osman | At least 6’5″ / Under 6’10” | 80+ |
Kelly Oubre Jr. | At least 6’5″ / Under 6’10” | 83+ |
Eric Paschall | At least 6’5″ | 80+ |
Sam Perkins | At least 6’5″ | 79+ |
Paul Pierce | At least 6’5″ / Under 6’10” | 83+ |
Theo Pinson | At least 6’5″ / Under 6’10” | 75+ |
Davon Reed | At least 6’5″ / Under 6’10” | 75+ |
Cameron Reddish | At least 6’5″ / Under 6’10” | 73+ |
| ||
Austin Reaves | At least 6’5″ / Under 6’10” | 86+ |
Zach Randolph | At least 6’5″ | 80+ |
Julius Randle | At least 6’5″ | 79+ |
Vladimir Radmanovic | At least 6’5″ | 80+ |
Oliver-Maxence Prosper | At least 6’5″ / Under 6’10” | 70+ |
Taurean Prince | At least 6’5″ / Under 6’10” | 81+ |
Michael Porter Jr. | At least 6’5″ | 86+ |
Otto Porter | At least 6’5″ / Under 6’10” | 82+ |
Brandin Podziemski | Under 6’10” | 81+ |
Scottie Pippen | At least 6’5″ / Under 6’10” | 86+ |
| ||
Paul Reed | At least 6’5″ | 72+ |
Nax Reid | At least 6’5″ | 75+ |
Josh Richardson | At least 6’5″ / Under 6’10” | 85+ |
Oscar Robertson | Under 6’10” | 88+ |
Duncan Robinson | At least 6’5″ / Under 6’10” | 82+ |
Glenn Robinson III | At least 6’5″ / Under 6’10” | 77+ |
Jeremiah Robinson-Earl | At least 6’5″ | 74+ |
Isaiah Roby | At least 6’5″ | 77+ |
David Roddy | At least 6’5″ / Under 6’10” | 78+ |
Terrence Ross | At least 6’5″ / Under 6’10” | 83+ |
| ||
Tomas Satoransky | Under 6’10” | 81+ |
Admiral Schofield | At least 6’5″ / Under 6’10” | 75+ |
Lamar Stevens | At least 6’5″ / Under 6’10” | 79+ |
Jeremy Sochan | At least 6’5″ / Under 6’10” | 76+ |
Tony Snell | At least 6’5″ / Under 6’10” | 80+ |
Nick Smith Jr. | Under 6’10” | 79+ |
J.R. Smith | At least 6’5″ / Under 6’10” | 85+ |
Ben Simmons | At least 6’5″ | 45+ |
Pascal Siakam | At least 6’5″ | 79+ |
Ben Sheppard | At least 6’5″ / Under 6’10” | 79+ |
| ||
Shaedon Sharpe | At least 6’5″ / Under 6’10” | 80+ |
Day’Ron Sharpe | At least 6’5″ | 48+ |
Brice Sensabaugh | At least 6’5″ / Under 6’10” | 81+ |
Jay Scrubb | At least 6’5″ / Under 6’10” | 72+ |
Isaiah Stewart | At least 6’5″ | 78+ |
Julian Strawther | At least 6’5″ / Under 6’10” | 81+ |
Max Strus | At least 6’5″ / Under 6’10” | 82+ |
Jalen Suggs | Under 6’10” | 80+ |
Jayson Tatum | At least 6’5″ / Under 6’10” | 83+ |
Garrett Temple | At least 6’5″ / Under 6’10” | 80+ |
| ||
Dalen Terry | At least 6’5″ / Under 6’10” | 75+ |
Daniel Theis | At least 6’5″ | 77+ |
Amen Thompson | At least 6’5″ / Under 6’10” | 65+ |
Ausar Thompson | At least 6’5″ / Under 6’10” | 69+ |
Klay Thompson | At least 6’5″ / Under 6’10” | 86+ |
Tristan Thompson | At least 6’5″ | 62+ |
Franz Wagner | At least 6’5″ | 82+ |
Dean Wade | At least 6’5″ / Under 6’10” | 78+ |
Devin Vassell | At least 6’5″ / Under 6’10” | 86+ |
Jarred Vanderbilt | At least 6’5″ | 73+ |
| ||
PJ Tucker | At least 6’5″ | 81+ |
Gary Trent Jr. | At least 6’5″ / Under 6’10” | 79+ |
Juan Toscano | At least 6’5″ / Under 6’10” | 70+ |
Obi Toppin | At least 6’5″ | 78+ |
Isaiah Todd | At least 6’5″ | 73+ |
Xavier Tilman | At least 6’5″ | 58+ |
Matisse Thybulle | At least 6’5″ / Under 6’10” | 64+ |
JT Thor | At least 6’5″ / Under 6’10” | 76+ |
Jarace Walker | At least 6’5″ / Under 6’10” | 73+ |
TJ Warren | At least 6’5″ / Under 6’10” | 84+ |
| ||
PJ Washington | At least 6’5″ | 76+ |
Yuta Watanabe | At least 6’5″ / Under 6’10” | 73+ |
Peyton Watson | At least 6’5″ / Under 6’10” | 79+ |
Blake Wesley | Under 6’10” | 76+ |
David West | At least 6’5″ | 82+ |
Dariq Whitehead | At least 6’5″ / Under 6’10” | 81+ |
Cam Whitmore | At least 6’5″ / Under 6’10” | 79+ |
Andrew Wiggins | At least 6’5″ / Under 6’10” | 81+ |
