The Great League is about to return to Pokémon GO but this time it’s bringing a friend in the form of Great League Remix. Both leagues will offer a big challenge to players, with the remix altering the meta and shaking up the big tier lists. To help you pick a full team of the best Pokémon for the GO Battle League arenas we’ve put together an updated Pokémon GO Great League and Great League Remix tier list for April 2021.
Pokémon GO Great League Tier List – April 2021
The rules for the Pokémon GO Great League are simple. Two trainers enter with a team of three Pokémon all at or below 1500 CP, and the last trainer standing wins. Of course, with simple rules comes a lot of meta gaming, which is how we’ve put together our full Great League tier list for Pokémon GO in April 2021. Broken out into three categories, players will want to look to the top tiers for crafting their team.
Of course, type matchups are even more important than raw power and moveset in many cases, so you need to weigh your choices carefully. Just picking the top three characters won’t do, since your opponent can counter against you. So try to look to the “Resists against” and “Weak to” fields to compare you picks and form a team that doesn’t have any big weaknesses to exploit. So, here’s our Great League tier list for April 2021.
Note: When marked with (XL) it means to reach this potential you will need to power it up with Candy XL. They are typically still good choices without this, but if they are far from the 1500 XP cap you will either want to power them up more or look for other options.
Great League – Tier 1
Pokémon | Type | Fast Attack | Charged Attack | Resists against | Weak to |
Medicham (XL) | Fighting and Psychic | Counter | Dynamic Punch | Rock, Fighting | Fairy, Flying, Ghost |
Deoxys (Defense) | Psychic | Counter | Psycho Boost or Rock Slide | Psychic, Fighting | Bug, Dark, Ghost |
Azumarill (XL) | Water and Fairy | Bubble | Ice Beam or Play Rough | Dargon, Water, Ice, Fire, Fighting, Dark, Bug | Electric, Grass, Poison |
Galarian Stunfisk | Ground and Steel | Mud Shot | Rock Slide or Earthquake | Poison, Rock, Electric, Steel, Psychic, Normal, Flying, Fairy, Dragon, Bug | Fighting, Fire, Ground, Water |
Great League – Tier 2
Pokémon | Type | Fast Attack | Charged Attack | Resists against | Weak to |
Altaria | Dragon and Flying | Dragon Breath | Sky Attack | Ground, Grass, Water, Fire, Fighting, Bug | Ice, Dragon, Fairy, Rock |
Sableye (XL) | Dark and Ghost | Shadow Claw | Foul Play | Psychic, Normal, Poison, Fighting | Fairy |
Swampert | Water and Ground | Mud Shot | Hydro Cannon | Steel, Rock, Poison, Fire, Electric | Grass |
Scrafty | Dark and Fighting | Counter | Foul Play | Dark, Rock, Psychic, Ghost | Fairy, Fighting, Flying |
Scrafty | Dark and Fighting | Counter | Foul Play | Dark, Rock, Psychic, Ghost | Fairy, Fighting, Flying |
Cresselia | Psychic | Psycho Cut | Grass Knot, Future Sight, or Moonblast | Psychic, Fighting | Bug, Dark, Ghost |
Jellicent | Water and Ghost | Hex or Bubble | Shadow Ball | Normal, Fighting, Water, Steel, Poison, Ice, Fire, Bug | Dark, Electric, Ghost, Grass |
Zweilous | Dark and Dragon | Dragon Breath | Body Slam or Dark Pulse | Psychic, Water, Grass, Ghost, Fire, Electric, Dark | Fairy, Bug, Dragon, Fighting, Ice |
Umbreon | Dark | Snarl | Foul Play | Psychic, Ghost, Dark | Bug, Fairy, Fighting |
Great League – Tier 3
Pokémon | Type | Fast Attack | Charged Attack | Resists against | Weak to |
Hitmontop | Fighting | Counter | Close Combat | Rock, Dark, Bug | Fairy, Flying, Psychic |
Politoed | Water | Mud Shot or Bubble | Weather Ball (Water) | Water, Steel, Ice, Fire | Electric, Grass |
Mew | Psychic | Shadow Claw, Volt Switch, or Snarl | Wild Charge, Surf, or Psyshock | Psychic, Fighting | Bug, Dark, Ghost |
Registeel | Steel | Lock On | Flash Cannon or Focus Blast | Poison, Steel, Rock, Psychic, Normal, Ice, Grass, Flying, Fairy, Dragon, Bug | Fighting, Fire, Ground |
Regirock | Rock | Lock On | Stone Edge | Poison, Normal, Flying, Fire | Fighting, Grass, Ground, Steel, Water |
Bastiodon | Rock and Steel | Smack Down | Stone Edge | Poison, Normal, Flying, Rock, Psychic, Ice, Fairy, Dragon, Bug | Fighting, Ground, Water |
Meganium | Grass | Vine Whip | Frenzy Plant | Water, Ground, Grass, Electric | Bug, Fire, Flying, Ice, Poison |
So those are the best Pokémon for Great League in April 2021, but what about the Remix playlist?
Pokémon GO Great League Remix Tier List – April 2021
There will be a lot of overlap between Great League and Great League Remix’s tier lists, but the key is to understand which species are banned and how that will impact the meta. Things will change as players get into the new league and figure out what works, so be ready to change up your team based on experience. And to do that you’ll need to know the most important part about Great League Remix: which Pokémon are banned.
Which Pokémon are Banned from Great League Remix
Here’s the banned Pokémon list for Great League Remix. No players can choose these for their team.
- Venusaur
- Raichu and Alolan Raichu
- Marowak and Alolan Marowak
- Azumarill
- Umbreon
- Skarmory
- Swampert
- Galvantula
- Stunfisk and Galarian Stunfisk
- Talonflame
Pokémon GO Great League Remix Tier List and Best Pokémon
So now that you have that list you can start to form your team. Since this is a brand new playlist we have listed the top ten best Pokémon to pick for your team. As players test it out we may be able to form tier lists based on the current meta, but this should get your started as Great League Remix rolls out in April 2021.
Pokémon | Type | Fast Attack | Charged Attack | Strong Against | Weak to |
Medicham (XL) | Fighting and Psychic | Counter | Dynamic Punch | Rock, Fighting | Fairy, Flying, Ghost |
Bastiodon | Rock and Steel | Smack Down | Stone Edge | Poison, Normal, Flying, Rock, Psychic, Ice, Fairy, Dragon, Bug | Fighting, Ground, Water |
Registeel | Steel | Lock On | Flash Cannon or Focus Blast | Poison, Steel, Rock, Psychic, Normal, Ice, Grass, Flying, Fairy, Dragon, Bug | Fighting, Fire, Ground |
Deoxys (Defense) | Psychic | Counter | Psycho Boost or Rock Slide | Psychic, Fighting | Bug, Dark, Ghost |
Altaria | Dragon and Flying | Dragon Breath | Sky Attack | Ground, Grass, Water, Fire, Fighting, Bug | Ice, Dragon, Fairy, Rock |
Scrafty | Dark and Fighting | Counter | Foul Play | Dark, Rock, Psychic, Ghost | Fairy, Fighting, Flying |
Cresselia | Psychic | Psycho Cut | Grass Knot, Future Sight, or Moonblast | Psychic, Fighting | Bug, Dark, Ghost |
Wobbuffet (XL) | Psychic | Counter | Return or Mirror Coat | Psychic, Fighting | Bug, Dark, Ghost |
Machamp | Fighting | Counter | Close Combat | Rock, Dark, Bug | Fairy, Flying, Psychic |
Alolan Ninetails | Ice and Fairyg | Powder Snow | Weather Ball (Ice) | Dragon, Ice, Dark, Bug | Steel, Fire, Poison, Rock |
And that’s our Pokémon GO Great League and Great League Remix tier list for April 2021.
Published: Apr 12, 2021 11:24 am